Our Saint-Petersburg Apartments
| 96 sq.m (#1020) | 3 (#1020) | Malaya |
| 80 sq.m (#1021) | 3 (#1021) | Malaya |
| 122.5 sq.m (#1023) | 3/54 (#1023) | Malaya |
| 124.8 sq.m (#1025) | 3/54 (#1025) | Malaya |
| 196 sq.m (#1027) | (#1027) | Karavannaya, |
| 98 sq.m (#1028) | (#1028) | Karavannaya, |
| 119 sq.m (#1029) | 22/24 (#1029) | Nevsky |
| 120.6 sq.m (#1031) | 3/54 (#1031) | Malaya |
| 81 sq.m (#1032) | 28 (#1032) | Moika |
| 86 sq.m (#1034) | 21 (#1034) | Bolshaya |
| Pushkin, 86 sq.m (#1048) | Pushkin | |
| 83.6 sq.m (#1052) | 7 (#1052) | Marsovo |
| 45 sq.m (#1053) | 19 (#1053) | Opochinina |
| 102.6 sq.m (#1022) | 3 (#1022) | Malaya |
| 104 sq.m (#1024) | (#1024) | Malaya |
| 62 sq.m (#1030) | (#1030) | Millionaya, |
| 198 sq.m (#1054) | (#1054) | Admiralteyskaya |


